Decking · 25 cities
How a composite deck ages across the US
Same material, different weather. In our model, a composite deck lasts 22–28 years in Phoenix, AZ and 25–33 years in Buffalo, NY; the national typical range is 25–30 yrs.

Year 10Slight early fade
MODEL SIMULATIONSeattle, WA · capped composite boards, south-facing, full sun
Color lossModerate
Surface wearMinimal
Mildew / rotModerate
Fails first hereShaded boards (surface mildew)
Every city
Expected life by city
Sorted shortest-lived first. Capped composite, washed yearly.
| City | Year 10 | Expected life | Main threat | Climate profile | Decay index |
|---|---|---|---|---|---|
| Phoenix, AZ | 22–28 yrs | Sun & UV | Hot & dry | 7.2 | |
| Las Vegas, NV | 22–29 yrs | Sun & UV | Hot & dry | 0.4 | |
| Albuquerque, NM | 22–29 yrs | Sun & UV | Dry & sunny | 22.2 | |
| Austin, TX | 22–29 yrs | Sun & UV | Mixed | 53.9 | |
| Miami, FL | 22–29 yrs | Sun & UV | Hot & humid | 155.8 | |
| Tampa, FL | 22–29 yrs | Sun & UV | Hot & humid | 103.6 | |
| New Orleans, LA | 23–29 yrs | Sun & UV | Hot & humid | 100.9 | |
| Los Angeles, CA | 23–30 yrs | Sun & UV | Hot & dry | 8.5 | |
| Denver, CO | 23–30 yrs | Sun & UV | Cold, hard freeze–thaw | 34.2 | |
| Salt Lake City, UT | 23–30 yrs | Sun & UV | Cold, hard freeze–thaw | 23.3 | |
| Dallas, TX | 23–30 yrs | Sun & UV | Mixed | 47.4 | |
| Houston, TX | 23–30 yrs | Sun & UV | Hot & humid | 84.5 | |
| Mobile, AL | 23–30 yrs | Moisture & decay | Hot & humid | 110.2 | |
| San Francisco, CA | 24–31 yrs | Sun & UV | Cool & damp | 26.7 | |
| San Diego, CA | 24–31 yrs | Sun & UV | Hot & dry | 12 | |
| Atlanta, GA | 24–31 yrs | Moisture & decay | Mixed | 79.5 | |
| Charleston, SC | 24–31 yrs | Sun & UV | Hot & humid | 73.7 | |
| Nashville, TN | 24–31 yrs | Moisture & decay | Mixed | 70.7 | |
| Portland, OR | 25–32 yrs | Moisture & decay | Cool & damp | 56.6 | |
| Chicago, IL | 25–32 yrs | Moisture & decay | Mixed | 55.3 | |
| Minneapolis, MN | 25–32 yrs | Moisture & decay | Mixed | 47.2 | |
| New York, NY | 25–32 yrs | Moisture & decay | Cool & damp | 59.5 | |
| Boston, MA | 25–32 yrs | Moisture & decay | Mixed | 48.3 | |
| Seattle, WA | 25–33 yrs | Moisture & decay | Cool & damp | 52.6 | |
| Buffalo, NY | 25–33 yrs | Moisture & decay | Mixed | 52.8 |
Model estimates from 1991–2020 climate normals. Methodology.